About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B2 | 678 | 2 | $1,884,000 |
B2-PH | 840 | 3 | $1,977,000 | |
2BR+Study | B3 | 807 | 11 | $2,125,000 |
3 Bedroom | C1 | 904 | 1 | $2,376,000 |
C2 | 904 | 8 | $2,376,000 | |
C3 | 969 | 8 | $2,361,000 | |
C4 | 1,076 | 13 | $2,660,000 | |
C5 | 1,087 | 18 | $2,775,000 | |
C6 | 1,098 | 15 | $2,842,000 | |
C7-PH | 1,249 | 10 | $2,864,000 | |
C8-PH | 1,335 | 1 | $3,173,000 | |
C9-PH | 1,335 | 6 | $3,005,000 | |
4 Bedroom | D1 | 1,302 | 1 | $3,503,000 |
D2 | 1,313 | 8 | $3,469,000 | |
D3 | 1,335 | 4 | $3,494,000 | |
D4-PH | 1,539 | 3 | $3,566,000 | |
D5-PH | 1,830 | 4 | $4,415,000 | |
D6-PH | 1,851 | 7 | $4,470,000 | |
D7-PH | 1,862 | 5 | $4,498,000 | |
DP1 | 1,894 | 15 | $5,288,000 | |
5 Bedroom | E1-PH | 2,120 | 1 | $5,550,000 |
E2-PH | 2,142 | 3 | $5,511,000 | |
E3-PH | 2,164 | 1 | $5,518,000 | |
EP1-PH | 3,035 | 4 | $8,670,000 |
Terra Hill 顶丽峰
Address
Yew Siang Road
Location
D05 - Buona Vista / West Coast
Book an appointment
We will get back to you ASAP.